<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hartford Insurance</title>
	<atom:link href="http://www.hong-ong.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hong-ong.org</link>
	<description>All About Hartford Insurance Information</description>
	<lastBuildDate>Thu, 19 Nov 2009 04:55:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparing All Types of Insurance</title>
		<link>http://www.hong-ong.org/hartford-insurance/comparing-all-types-of-insurance</link>
		<comments>http://www.hong-ong.org/hartford-insurance/comparing-all-types-of-insurance#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hartford Insurance]]></category>
		<category><![CDATA[Confusing Business]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Fire And Theft]]></category>
		<category><![CDATA[Fire Theft]]></category>
		<category><![CDATA[Increasing Security]]></category>
		<category><![CDATA[Insurance Insurance]]></category>
		<category><![CDATA[Insurance System]]></category>
		<category><![CDATA[Insurance Type]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Odd Terminology]]></category>
		<category><![CDATA[Party Fire]]></category>
		<category><![CDATA[Permanent Insurance]]></category>
		<category><![CDATA[Pressure Tactics]]></category>
		<category><![CDATA[Right Insurance]]></category>
		<category><![CDATA[Security Measures]]></category>
		<category><![CDATA[South Africans]]></category>
		<category><![CDATA[Term Life Insurance]]></category>
		<category><![CDATA[Types Of Insurance]]></category>
		<category><![CDATA[Universal Life Insurance]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>

		<guid isPermaLink="false">http://www.hong-ong.org/hartford-insurance/comparing-all-types-of-insurance</guid>
		<description><![CDATA[Insurance is a confusing business. Odd terminology, fine print and high pressure tactics may keep you from really researching and comparing your options. While quick insurance shopping may get you a policy, it probably wont get you the right insurance policy.There are many types of insurance out there and countless policies offered for each insurance [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance is a confusing business. Odd terminology, fine print and high pressure tactics may keep you from really researching and comparing your options. While quick insurance shopping may get you a policy, it probably wont get you the right insurance policy.<br/><br/>There are many types of insurance out there and countless policies offered for each insurance type. Educating yourself about how the insurance system works should be your first step before choosing a policy.<br/><br/>It may surprise you to know that 65% of South Africans have no auto insurance at all. When we take the incidents of accidents and road injuries, this shocks us.<br/><br/>Auto cover comes in three forms. Third party is the minimum coverage and protects you if you injure someone or damage someone else&#8217;s property in an auto accident. Third Party Fire and Theft includes cover provided under Third Party and adds protection for damage caused by fire, theft or attempted theft. Comprehensive coverage adds to this by providing protection for your vehicle in an accident that is your fault.<br/><br/>To ensure that you aren&#8217;t paying too much for expensive auto insurance, be sure to compare prices and quotes. To reduce your costs, try negotiating with the insurance companies for a lower rate. Also, think about asking for higher excesses, as well as increasing security measures to further reduce your premiums.<br/><br/>Term life insurance is the least expensive option and provides cover for a specified amount of time or can be linked to specific debt obligations. Term life is beneficial for families that may have a large amount of debt that will be paid off by the end of the policy&#8217;s term.<br/><br/>Whole life insurance is permanent insurance that remains in effect as long as the premiums are up to date. The policy does not need to be renewed and the premiums remain the same throughout the life of the policy. It provides your beneficiaries a lump sum at your death regardless of when that occurs.<br/><br/>Universal life insurance cover is structured the same way as whole life in that it is permanent insurance with level premiums. In addition, it adds provides financial products such as a savings plan, investments and the ability to add a person to the policy. It is the most expensive life insurance option due to its flexibility.<br/><br/>Your life changes and it is always beneficial to check on the current status of your life insurance to make sure it is still meeting your needs.<br/><br/>Your options for homeowners insurance have expanded thanks to the National Credit Act. Previously, borrowers had to purchase their cover from the bank that financed their loan. Now, you can shop and choose the cover that fits your needs and budget. You&#8217;ll be required to cede the policy to your lender so that your policy can pay your bank directly.<br/><br/>When shopping for insurance, remember the old adage that the cheapest policy isn&#8217;t always the best. For example, a bicycle costs less than a car but it will not serve the same transportation needs. Hence, you need to find an affordable insurance policy that meets your particular coverage concerns.<br/><br/><em>By: <strong>Graham McKenzie</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hong-ong.org/hartford-insurance/comparing-all-types-of-insurance/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life Insurance Settlement Scams</title>
		<link>http://www.hong-ong.org/hartford-insurance/life-insurance-settlement-scams</link>
		<comments>http://www.hong-ong.org/hartford-insurance/life-insurance-settlement-scams#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hartford Insurance]]></category>
		<category><![CDATA[Application Form]]></category>
		<category><![CDATA[Bereaved Families]]></category>
		<category><![CDATA[Calamities]]></category>
		<category><![CDATA[Claim Compensation]]></category>
		<category><![CDATA[Desperate Need]]></category>
		<category><![CDATA[Emotional Support]]></category>
		<category><![CDATA[Face Value]]></category>
		<category><![CDATA[Financial Constraints]]></category>
		<category><![CDATA[Fraudulent Companies]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Scams]]></category>
		<category><![CDATA[Insurance Settlement]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Life Insurance Policy]]></category>
		<category><![CDATA[Policyholder]]></category>
		<category><![CDATA[Portfolio Assets]]></category>
		<category><![CDATA[Safe Way]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Settlement Policies]]></category>
		<category><![CDATA[Unfortunate Events]]></category>

		<guid isPermaLink="false">http://www.hong-ong.org/hartford-insurance/life-insurance-settlement-scams</guid>
		<description><![CDATA[Families opt for a life insurance policy to provide security against calamities such as death, fire, or accidents. Such deals prove to be a safe way of protecting individuals by agreeing upon a certain amount prefixed by the insurer that would be paid in case of such unfortunate events. Insurance companies assist bereaved families by [...]]]></description>
			<content:encoded><![CDATA[<p>Families opt for a life insurance policy to provide security against calamities such as death, fire, or accidents. Such deals prove to be a safe way of protecting individuals by agreeing upon a certain amount prefixed by the insurer that would be paid in case of such unfortunate events. Insurance companies assist bereaved families by providing moral, financial, and emotional support. Life insurance is purchased by working employees, and by senior citizens too.<br/><br/>It is possible that a policyholder may not be able to pay the premium fixed due to financial constraints. In this case he would be forced to sell his policies to companies for cash back at a fixed percentage. Some companies may not offer the amount expected by a policyholder. Other companies may agree to pay face value of the policy. An application form has to be filled that includes the medical and policy information to dissolve such a policy and claim compensation.<br/><br/>At times, major companies that invest in buying policies at a lower rate than the purchase value may acquire large sums offered by insurance companies at the time of maturity. Various lenders or brokers, who bid for higher rates, may pay the customers only half the value acquired.<br/><br/>Companies that buy such life insurance settlement policies are major investors who fund many transactions every year for a considerable amount of profit. These policies are held as portfolio assets rather than selling them to outside investors. Such policies are purchased from holders who are in desperate need of money. People may tend to sell their policies to companies without knowing if the company is legally recognized or not.<br/><br/>A policyholder has to consider all such drawbacks and avoid selling them to fraudulent companies who may reap profits over such deals and disappear.<br/><br/>Hence, before selling a policy, individuals are advised to consult lawyers who guide these people. It may prevent them from scams. Selling a life insurance settlement involves a lot of trust in the company. Hence, people need to read the prospect of the companies before taking such a major decision.<br/><br/><em>By: <strong>Ross Bainbridge</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hong-ong.org/hartford-insurance/life-insurance-settlement-scams/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What To Look For In A Good Business Insurance Coverage Policy</title>
		<link>http://www.hong-ong.org/hartford-insurance/what-to-look-for-in-a-good-business-insurance-coverage-policy</link>
		<comments>http://www.hong-ong.org/hartford-insurance/what-to-look-for-in-a-good-business-insurance-coverage-policy#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hartford Insurance]]></category>
		<category><![CDATA[Adequate Coverage]]></category>
		<category><![CDATA[Adequate Number]]></category>
		<category><![CDATA[Auto Liability Insurance]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Business Coverage]]></category>
		<category><![CDATA[Business Insurance Coverage]]></category>
		<category><![CDATA[Business Interruption Insurance]]></category>
		<category><![CDATA[Coverage Policy]]></category>
		<category><![CDATA[Essential Things]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Hurricane Flood]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Personal Injury Liability]]></category>
		<category><![CDATA[Professional Organization]]></category>
		<category><![CDATA[Property Damage Liability]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Time Money]]></category>
		<category><![CDATA[Work Time]]></category>
		<category><![CDATA[Workers Compensation Insurance]]></category>

		<guid isPermaLink="false">http://www.hong-ong.org/hartford-insurance/what-to-look-for-in-a-good-business-insurance-coverage-policy</guid>
		<description><![CDATA[Businesses need insurance to ensure it will be able to operate in case any kind of disaster strikes, otherwise all the hard work, time money and effort put into running a business will be wasted. The first step taken to ensure continuity of a business is through insurance. A lot of care should be taken [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses need insurance to ensure it will be able to operate in case any kind of disaster strikes, otherwise all the hard work, time money and effort put into running a business will be wasted. The first step taken to ensure continuity of a business is through insurance. A lot of care should be taken in selecting the right agent, the right carrier and getting the best-suited policy that provides adequate coverage.<br/><br/>Things to Look While Shopping For Business Insurance Coverage:<br/><br/>Choose a package policy rather than going for several separate policies. Try and obtain low rates by opting for a policy offered by a group or professional organization. Make sure the policies do not overlap or duplicate.<br/><br/>	Be certain to have a building (building and permanently installed equipments as well as other fixtures) and content (all property in the building used by the business) coverage policy as it will insure the premise against fire, hurricane, flood, earthquakes etc.		General liability coverage that protects you against suits filed by clients, customers, delivery people etc. who were injured or suffered property damage while conducting your business is a must. Be certain to include bodily injury liability, property damage liability, personal injury liability, and advertising liability coverage and a few essential things to look while shopping for a business insurance coverage.		 Auto liability insurance will be necessary if your company uses vehicles to transport goods or people.		 It will be advisable to go for a workers compensation insurance as well as Employee practice liability insurance as these are extremely necessary in the current environment where suing the employer has become a trend!		Seeking business interruption insurance may also be helpful as in case of a fire or damage to the property the insurance will cover the expenses {rent, payroll, taxes etc.} until the premise is repaired and ready for use. Make sure that an adequate number of days are allotted. Go for a policy that will compensate you for decreased income on reopening.		Professional liability insurance will be useful too with a virus liability endorsement in case you are in the business of storing sensitive data on computers servers etc and one of the essential things to look while shopping for a business insurance coverage.		 Adequate medical and health insurance for your employees should be provided.		Having a Director &#038; Officer policy will be useful too.<br/><br/>Hire a good agent who understands the needs of your business and who will guide you to select the best possible package at the lowest rates available. Adequately protect your company against unforeseen disasters making sure your business will continue its operation no matter what. <br />There are a few firms that offer their help to make the task of running a business easier for new entrepreneurs.<br/><br/><em>By: <strong>Alexander Gordon</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hong-ong.org/hartford-insurance/what-to-look-for-in-a-good-business-insurance-coverage-policy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding Affordable Insurance Online is Easy</title>
		<link>http://www.hong-ong.org/hartford-insurance/finding-affordable-insurance-online-is-easy</link>
		<comments>http://www.hong-ong.org/hartford-insurance/finding-affordable-insurance-online-is-easy#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hartford Insurance]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Car]]></category>
		<category><![CDATA[Insurance Online]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online Insurance]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Waste Of Time]]></category>

		<guid isPermaLink="false">http://www.hong-ong.org/hartford-insurance/finding-affordable-insurance-online-is-easy</guid>
		<description><![CDATA[Insurance is one of the things that so many people think is a waste of time. Most people say that they do not like to waste money on something like insurance, but if they knew the truth, they would see how important insurance really is, and they would go head and find affordable insurance online.If [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance is one of the things that so many people think is a waste of time. Most people say that they do not like to waste money on something like insurance, but if they knew the truth, they would see how important insurance really is, and they would go head and find affordable insurance online.<br/><br/>If you do not think that you need insurance, then you will have tot think again, because there must be one type of insurance that you need, and besides, we all need car insurance, because if you do not have it and you get into an accident, you could get fined big time.<br/><br/>It is not legal for you to own a car and not have insurance for that car, you need to have car insurance if you own a car. However that is not the only type of insurance you need, what about medical insurance. If this is something that you have not thought of yet, best you get thinking.<br/><br/>What if one day you are leaving your home and you get mugged. During the mugging you get injured really badly. You need to be taken to hospital, and when you wake up in hospital, what do you think is going to be the first thing on your mind?<br/><br/>That is right; you will try to figure out how you are going to pay for the medical bills. Now, if you have medical insurance, you will not have to think of that, because you would know that it will be sorted out.<br/><br/>You have to remember that you do not have to have all the different type of insurance out there, but it is up to you to figure out which ones you will need in your life, because it is your life you are looking after.<br/><br/><em>By: <strong>Ted Kripps</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hong-ong.org/hartford-insurance/finding-affordable-insurance-online-is-easy/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding the Principles of Insurance</title>
		<link>http://www.hong-ong.org/hartford-insurance/understanding-the-principles-of-insurance</link>
		<comments>http://www.hong-ong.org/hartford-insurance/understanding-the-principles-of-insurance#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hartford Insurance]]></category>
		<category><![CDATA[Accidental Loss]]></category>
		<category><![CDATA[Act Of God]]></category>
		<category><![CDATA[Acts Of God]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Catastrophe]]></category>
		<category><![CDATA[Fire Insurance]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[God Acts]]></category>
		<category><![CDATA[Hundred Million]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Group]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Meteorological Events]]></category>
		<category><![CDATA[Principle Deals]]></category>
		<category><![CDATA[Principles Of Insurance]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[Seven Principles]]></category>
		<category><![CDATA[Tornado]]></category>

		<guid isPermaLink="false">http://www.hong-ong.org/hartford-insurance/understanding-the-principles-of-insurance</guid>
		<description><![CDATA[The seven Principles of insurance state the different groups that are insurable. They are classified both for the sake of organization, and so that insurance companies can decide which area of expertise they would like to specialize in as an organization.The first of the Principles of insurance is dealing with a large amount of the [...]]]></description>
			<content:encoded><![CDATA[<p>The seven Principles of insurance state the different groups that are insurable. They are classified both for the sake of organization, and so that insurance companies can decide which area of expertise they would like to specialize in as an organization.<br/><br/>The first of the Principles of insurance is dealing with a large amount of the same type of policy. This is commonly thought of in auto insurance. Over a hundred million drivers in the United States alone carry auto insurance, and they do so because the companies have discovered the way to balance the risk with the proper funds.<br/><br/>Five of the seven principles involve loss categories. Definite loss deals with loss that is a guarantee, such as life insurance. Accidental loss would be associated with renter&#8217;s or fire insurance. There is not a guarantee of theft or fire, so each individual case is evaluated before coverage is assigned. Large loss deals with coverages of items that are of great value to the buyer. Great care must be placed in these policies, as the amount of capital needed to replenish these losses may be great.<br/><br/>The fifth loss principle deals with limiting the amount of loss from a catastrophe, such as an act of God. Acts of God include floods, hurricanes, and many other meteorological events. The insurance company takes care to write into the policy that a total amount of capital can be distributed based on the number of policy holders affected. For instance, if a thousand people with the same coverage are hit by a tornado, the company can limit their risk through this principle.<br/><br/>The final principle is the affordable premium. A balance must be struck between the client and the company as to what is a sensible amount to pay for the term of the policy. This is crucial to the success of the company, and is assessed at the outlook of the policy.<br/><br/>These Principles of insurance are the foundation of a healthy insurance group. Using them is the key to offering smart insurance and making a sensible profit.<br/><br/><em>By: <strong>Phil Sims</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hong-ong.org/hartford-insurance/understanding-the-principles-of-insurance/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Accounting For Insurance Claim Settlements</title>
		<link>http://www.hong-ong.org/hartford-insurance/accounting-for-insurance-claim-settlements</link>
		<comments>http://www.hong-ong.org/hartford-insurance/accounting-for-insurance-claim-settlements#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hartford Insurance]]></category>
		<category><![CDATA[Asset Register]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Business Businesses]]></category>
		<category><![CDATA[Claimant]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Fire Theft]]></category>
		<category><![CDATA[Fixed Assets]]></category>
		<category><![CDATA[Hoot]]></category>
		<category><![CDATA[Insurance Claim Settlements]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Settlements]]></category>
		<category><![CDATA[International Accounting Standards]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Registers]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Wear And Tear]]></category>

		<guid isPermaLink="false">http://www.hong-ong.org/hartford-insurance/accounting-for-insurance-claim-settlements</guid>
		<description><![CDATA[Insurance is a necessity in any business. Businesses cover themselves against losses such as fire, theft and unexpected natural disasters. It is with the bookkeeping or accounting that owners get it wrong.On successful insurance claims, a payment is normally made to the insured. My experience has led me to believe that small businesses have no [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance is a necessity in any business. Businesses cover themselves against losses such as fire, theft and unexpected natural disasters. It is with the bookkeeping or accounting that owners get it wrong.<br/><br/>On successful insurance claims, a payment is normally made to the insured. My experience has led me to believe that small businesses have no clue, as to how, to account for insurance settlements. Most businesses reflect the payment as income.<br/><br/>Not only would this be deceptive but also violates International Accounting Standards. Since the transaction has everything to do with assets and nothing to do with income, it should be adjusted against assets. Erroneous accounting for assets might prejudice the business further in future, if similar insurance claims are made.<br/><br/>Insurance companies settle claims on assets, on its book value and not its costs. (And yet the asset was insured on its cost at date of purchase). Whereas this principle might vary from country to country, book value is widely accepted as the norm. Since most small businesses fail to maintain proper fixed assets registers, insurance companies perform &#8220;desk top valuations&#8221;, or make an &#8220;estimate&#8221;, on the book value, mostly much lower than its &#8220;real&#8221; book value. Without proper records, the claimant cannot debunk the assessor&#8217;s final conclusions.<br/><br/>Before I loose you in a sea of confusion, let me elaborate. If an asset is on your books at least, without the asset register, but you have no purchase date, and this asset is lost due to theft, no accurate wear and tear can be furnished. Furthermore, if a claim is settled, and reflects as &#8220;income&#8221;, what happens to the asset that was stolen, but still reflects on your books?<br/><br/>Many reading this article could not care a hoot about the number crunching involved, but please stay with me for a minute. You might not care, but an investor, a bank and yes, the insurance company might pick this up on your financial statements when they demand your reports.<br/><br/>The method used to account for insurance claims is the &#8220;disposal method&#8221;. Any asset subject to an insurance claim should be transferred to a &#8220;Disposal Account&#8221;. Depreciation on the asset for the relevant period is calculated, and credited to the disposal account with the insurance settlement. The cost, less depreciation equals book value. Any settlement amounts over or under book value, will result in a loss or profit on disposal.<br/><br/>An insurance claim, wrongly entered as &#8220;income&#8221;, can be adjusted by transferring the amount to the disposal account. After effecting these entries, the disposal account should balance to zero. Your new records would reveal, the loss or profit on claim (income statement), settlement in bank account, fixed assets less the stolen/lost asset, and a lower depreciation estimate for the year.<br/><br/>I acknowledge that this is your accountant&#8217;s job, you however have a duty to provide accurate records. But how many businesses continue to pay, the same insurance premiums on the assets, since purchase date, when they, entitled to a lower premium, due to a lower asset value.(prior to any asset losses).<br/><br/>Also, a precarious asset situation in your books, might lead to problems in your tax affairs. <br />No business can afford a visit from the IRS. Did you know that tax authorities always commence auditing, your assets, before they move on to your income?<br/><br/><em>By: <strong>Sean Goss</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hong-ong.org/hartford-insurance/accounting-for-insurance-claim-settlements/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Need Employment Insurance? Master Your Personal Brand</title>
		<link>http://www.hong-ong.org/hartford-insurance/need-employment-insurance-master-your-personal-brand</link>
		<comments>http://www.hong-ong.org/hartford-insurance/need-employment-insurance-master-your-personal-brand#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hartford Insurance]]></category>
		<category><![CDATA[Branders]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Corporate Marketers]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Downsizing]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Employment Insurance]]></category>
		<category><![CDATA[Job Description]]></category>
		<category><![CDATA[Job Descriptions]]></category>
		<category><![CDATA[Job Security]]></category>
		<category><![CDATA[Key Way]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[Pink Sheet]]></category>
		<category><![CDATA[Pipe Dream]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Topsy]]></category>
		<category><![CDATA[Versatility]]></category>

		<guid isPermaLink="false">http://www.hong-ong.org/hartford-insurance/need-employment-insurance-master-your-personal-brand</guid>
		<description><![CDATA[In today&#8217;s topsy-turvy marketplace, job security may seem like a pipe dream. In the midst of downsizing, stock market confusion, and layoffs, how can you make sure to keep your name off any pink-sheet list? One key way you can create employment insurance is to learn to define and effectively communicate your unique personal brand [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s topsy-turvy marketplace, job security may seem like a pipe dream. In the midst of downsizing, stock market confusion, and layoffs, how can you make sure to keep your name off any pink-sheet list? One key way you can create employment insurance is to learn to define and effectively communicate your unique personal brand at work.<br/><br/>Here are some personal branding tips for insuring you&#8217;ll have a job even if times get tough:<br/><br/>1. Understand the needs of your audience. We tend to think that personal branding is an ego thing &#8211; that it&#8217;s all about &#8220;you.&#8221; But just as successful corporate marketers make sure their products fill a need for consumers, personal branders have to make sure their brands fill their audience&#8217;s needs as well. If you aren&#8217;t exactly sure what your boss needs from you, ask! Then, do all you can to meet those needs. Become indispensable. It&#8217;s a surefire way to make certain you remain valuable in the eyes of your employer.<br/><br/>2. Know your strengths, and leverage them all. What talents and skills do you bring to your company? Are there any strengths that you aren&#8217;t fully utilizing at work? Can you offer more skills than you offer now? Give every talent that you have to your company, and you will be someone your company can&#8217;t afford to lose.<br/><br/>3. Go beyond your job description. As you leverage your strengths, think about doing more than your job description specifies. Anyone who does only what is required of them will be among the first to go in a layoff situation. That&#8217;s why strong personal branders look for ways to go beyond their job descriptions. Be prepared to show flexibility and versatility. Find ways to be proactive, getting tasks done before you have to be asked to do them. Think about making your supervisors&#8217; jobs easier for them. Not only will you become a great asset to your employer, but you&#8217;ll also find you will take greater pride in what you do.<br/><br/>4. Strengthen your credibility. Do you want to be known as one of the best in your company at what you do? Use experience, education, and endorsements to elevate you to a top-performer image. What experience do you have that proves you can perform certain tasks on the job? Are you using all of your appropriate past experience that you can? Can you take a seminar or a course to strengthen your credibility on the job? Are you asking clients and supervisors for endorsements or testimonials that you can use to show your value?<br/><br/>5. Be mindful of your personal brand character. Think of your brand character as your overriding attitude, temperament, and personality. It&#8217;s like the difference between Pepsi and Coca Cola. Their ingredients are pretty much the same, but each brand has a &#8220;character&#8221; all its own created by smart marketers. The same holds true of smart personal branders. Remember that employers want to work with people they like. Is the character that you display on the job the type of character that will appeal to your audience? This is a critical part of successful personal branding.<br/><br/>6. Be consistent. Everything you do must communicate your personal brand. If you remain consistent with your brand, your employer will know that you can be counted on to deliver every day. This means that you must look and sound the part of your personal brand, too. Dress professionally, and make sure to speak articulately. Study body language, to learn how to present yourself as open and friendly. All of these efforts will not only help you keep a job but may even get you promoted.<br/><br/>7. Learn to manage your reactions. We have all fallen prey to knee-jerk reactions, but they&#8217;re almost never worth it. Nine times out of ten, you&#8217;ll look back on an angry response and wish you could turn back the clock. So, at a time when you think you might fall prey to a knee-jerk reaction, learn to take a breath, and hold onto your emotions. Take the time you need in order to express your opinions rationally. It will do your personal brand good&#8230; and you won&#8217;t regret it later.<br/><br/>8. Maintain a positive attitude. Don&#8217;t get sucked into the abyss of &#8220;misery&#8221; that seems to spread whenever the stock market takes a dive. No matter what is happening around you, thinking negatively will do nothing to help. In fact, it may just take you down with the ship. After all, science is beginning to discover that your thoughts may have more power than we &#8230; well, thought. So, work on keeping your thoughts positive and expect the best. It will not only make your life easier during trying times but it can also help you create a better future &#8230; sooner rather than later.<br/><br/>Whether or not you worry that your job could be in jeopardy, mastering your personal brand is one of the very best ways to not only insure job security, but to command a higher salary and advancement in your career as well. Becoming known for your powerful personal brand puts everyone on notice that you&#8217;re someone to watch. What better job insurance is there than that?<br/><br/><em>By: <strong>Brenda Bence</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hong-ong.org/hartford-insurance/need-employment-insurance-master-your-personal-brand/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insurance Probabilities</title>
		<link>http://www.hong-ong.org/hartford-insurance/insurance-probabilities</link>
		<comments>http://www.hong-ong.org/hartford-insurance/insurance-probabilities#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hartford Insurance]]></category>
		<category><![CDATA[Empirical Basis]]></category>
		<category><![CDATA[Experience Unemployment]]></category>
		<category><![CDATA[Exposures]]></category>
		<category><![CDATA[Insurance Compan]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Irregularity]]></category>
		<category><![CDATA[Life Insurance Companies]]></category>
		<category><![CDATA[Life Insurance Company]]></category>
		<category><![CDATA[Life Insurance Rates]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Loss Payments]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Policyholders]]></category>
